| ID | 10719 |
| Q1. Name of locality or area you are reporting about | Roundshare Co-Operative Housing Society |
| Rough Address/Area | Mahim |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.03522301 |
| Location Longitude | 72.84624481 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | Other, I'm resident of this Society Since Last 5years |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | Namskar,
During January 2012 I read some article regarding decline in Sparrows. It was a thing to concern. Don't the reason but I did observation & checked the reality of article. It's been true to many extent everywhere I can spot Pigeons & Crows. It was same till March 2012 & then suddenly I started spotting Sparrows in small numbers like 2-3, it kept increasing & now it's on daily basis. I can spot at least 15 sparrows especially during afternoon between 12-4 they just enjoy here in the premises. Some braves even come near our window with cute chirping. It feels really great & it must result of awareness or may be someone has built(or sparrows themselves) nests.
The initiative by BNHS is no doubt a very good & should upheld & applauded by all people.
I will be pleased if I can install Bird Feeder or put nest near window for the sparrows & wish you guys will encourage & guide me for the same.
I will keep updating details |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |