View Record #10780
| ID | 10780 |
|---|---|
| Q1. Name of locality or area you are reporting about | Devraja Market |
| Rough Address/Area | Shivarampet |
| City/District | Mysore |
| State | Karnataka |
| Location Latitude | 12.31196880 |
| Location Longitude | 76.65171051 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Market |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | yesterday , ie 18th dec 2012 ,a Tuesday and being my weekly day off from work , had gone to Devraja Market , in Mysore to buy some vegetables as i had lost touch with this market for a long time and as i was walking inside and reached the northern end of the market where they sell greens and spices i noticed a couple of sparrows on the ground just hopping around and picking the grains or worms or what ever, my eyes popped out and i remembered this website immediately. This for me was quite a revelation just to see the sparrow after a really long time , years , inside mysore city , maybe i was not obeservant enough or was pre occupied all these years , or had never ventured deep inside the market for so long , but to see the sparrows , about 3-4 in num for the amount of time i spent there , say 45mins walking and shopping , it was a cheerful sight and was happy to walk out apart from the old smell and sight of the market , the sight of the sparrows inside the market more than made my day ! |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



