| ID | 10872 |
| Q1. Name of locality or area you are reporting about | Near to Sunday market |
| Rough Address/Area | |
| City/District | Nanjai Edayar |
| State | Tamil Nadu 638182 |
| Location Latitude | 11.09848118 |
| Location Longitude | 78.03456116 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | I am seeing this bunch of sparrow almost every day, I feel they can identify my presence when ever new members or friends come to my house they are disturbed otherwise they are not scared of me they come very near to me some time I even feed them so closely seated I provide water in a mud bowl specially for them There as a glass window in my room very often I find they sitting in front of the mirror thinking as if another bird is there pecking the glass I'll not be seen by them but I can see them I have a few photography and video with me soon I 'll try to publish in this site.since their is no one else live in that place It is my farm house. They find it suitable to nest. recently some 4-5 new arraival i find and it is pleasant to hear them chirp and play in my garden. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |