| ID | 11059 |
| Q1. Name of locality or area you are reporting about | Goabagan |
| Rough Address/Area | Goa Bagan, Maniktala |
| City/District | Kolkata |
| State | West Bengal |
| Location Latitude | 22.59160423 |
| Location Longitude | 88.37139130 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | In our area sparrows are seen mostly during noon and post noon hours. the sight of sparrows have fallen to about 2-3 times a month. their band size normally seen to be of 3 to 4 birds rarely of 5. before days sparrow chicks were a sight seen in times of the norwesters when they used to fall off the nests...now it is considered a dream. their numbers have fallen drastcally from 2000 to 2011. but in 2012 it is observed that their number has halted to 3 to 4 a group and hasent fallen any further. thank you
|
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |