| ID | 4880 |
| Q1. Name of locality or area you are reporting about | Naya Nagar |
| Rough Address/Area | Mira Road East |
| City/District | Mira Bhayandar |
| State | Maharashtra |
| Location Latitude | 19.28443527 |
| Location Longitude | 72.85594940 |
| Q3. What time period are you reporting about? | 2000-2004 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | We had just moved to Mira road in the year 2000. I used to see at-least 7 to 10 sparrow in my window & on the road. but after say 3 to 4 years ie around 2005. I m hardly able to see the sparrow. & i even noticed that the counting of pigeons are also declining. Kindly do some thing. During the period of 2004-2004 i saw at-least 3 to 5 nest in our window grill but now no sparrow & no nest. Our area was a developing residential as well as commercial area. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |