| ID | 6434 |
| Q1. Name of locality or area you are reporting about | India |
| Rough Address/Area | Parel |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 18.99951172 |
| Location Longitude | 72.84427643 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | this is old village. Most of the people own house. Tiled roof gives lot of space for nesting. New towers do not. Recently for last 4 years, people started feeding pigeons and their number increased 10 times. they are driving away sparrows. do not allow them to nest. do not allow them to feed. Pigeons have occupied even the tree branches.
To save sparrows, you will have to close down KABUTARKHANAs. I can send you the pictures of sparrows near my house. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Single-storey bungalows |
| Q13. Please describe this locality/area in your words. | the old village with cement RCC houses. Owneres kept the small gardens around house. so lot of sparrows in the area. recently increase of number of pigeons has driving them out. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | No |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | Tree hole, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |