| ID | 8997 |
| Q1. Name of locality or area you are reporting about | varthagareddypatti |
| Rough Address/Area | |
| City/District | thoothukudi |
| State | Tamil Nadu |
| Location Latitude | 8.74708080 |
| Location Longitude | 77.98957062 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | I am living in a small village in thoothukudi district tamilnadu. My village is a dry area but fully dependent on agriculture and surrounded with lots of wells and ponds.
In my home sparrows are build their own nests. we never disturb them.In my home the cultivated foods are kept in stock room from ther the sparrows are having their food and sometimes from outside.The water is always available in my home. The bad thing is the agri lands are reduced nowadays.All places are in land promoters hands. when we do agriculture we can save sparrow and ourself too.
thanks for this association and my congrats... |
| Q12. What kind of buildings are/were present during this time period in this locality? | Other (please specify) |
| Q13. Please describe this locality/area in your words. | fully dependent agriculture and dry lands |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | grain, rice ,cotton and so on. |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Window, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | 2010-2012 |