ID | 10030 |
Q1. Name of locality or area you are reporting about | Polo forest camp site, Near Vijaynagar |
Rough Address/Area | |
City/District | Banaskantha |
State | Gujarat |
Location Latitude | 24.39193535 |
Location Longitude | 72.14161682 |
Q3. What time period are you reporting about? | 2010-2012 |
Q4. What kind of general area are you reporting about? | Forest |
Q5. What kind of locality is/was this in the time period chosen above? | Forest |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
Q7. How well do/did you know this place in the time period chosen above? | I visited once or twice |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Never: I saw no sparrows during this period |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | Does not apply: I never saw sparrows during this period |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | No sparrows observed |
Q11. Would you like to share a story about House Sparrows from this time period? | I was in Polo forest camp site for the week end and during my stay over there, I did not saw any house sparrows in the area... |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? | |