ID | 10153 |
Q1. Name of locality or area you are reporting about | Sembarambakkam Eri |
Rough Address/Area | Sembarampakkam Eri |
City/District | Chennai |
State | Tamil Nadu |
Location Latitude | 13.09658337 |
Location Longitude | 80.23496246 |
Q3. What time period are you reporting about? | 2010-2012 |
Q4. What kind of general area are you reporting about? | City (main) |
Q5. What kind of locality is/was this in the time period chosen above? | Other |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
Q7. How well do/did you know this place in the time period chosen above? | I worked/studied there |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
Q11. Would you like to share a story about House Sparrows from this time period? | water cachment area |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? | |