ID | 10313 |
Q1. Name of locality or area you are reporting about | South Street, Mnigramam |
Rough Address/Area | Agri land |
City/District | Kombakkam |
State | Puducherry |
Location Latitude | 11.90722752 |
Location Longitude | 79.78904724 |
Q3. What time period are you reporting about? | 1990-1994 |
Q4. What kind of general area are you reporting about? | Village |
Q5. What kind of locality is/was this in the time period chosen above? | Place of worship |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
Q7. How well do/did you know this place in the time period chosen above? | I worked/studied there |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
Q11. Would you like to share a story about House Sparrows from this time period? | |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? | |