ID | 104 |
Q1. Name of locality or area you are reporting about | Sangareddi Old Town |
Rough Address/Area | |
City/District | Sangareddy |
State | Andhra Pradesh |
Location Latitude | 17.62467003 |
Location Longitude | 78.08779907 |
Q3. What time period are you reporting about? | 1990-1994 |
Q4. What kind of general area are you reporting about? | Town |
Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
Q11. Would you like to share a story about House Sparrows from this time period? | This was at my Grand Parent's house in Sangareddi (old Town). House Sparrows were seen here every time I visited the place during this period. They used to feed on Rice kept in Gunny sacks in the godown. They used to nest in roof of the house. Nest was built with long dry grass. |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? | |