ID | 10726 |
Q1. Name of locality or area you are reporting about | Village:- Kharka, Dist:- Salumbar |
Rough Address/Area | |
City/District | Salumbar |
State | Rajasthan |
Location Latitude | 24.13485527 |
Location Longitude | 74.04462433 |
Q3. What time period are you reporting about? | 2010-2012 |
Q4. What kind of general area are you reporting about? | Village |
Q5. What kind of locality is/was this in the time period chosen above? | Other |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
Q7. How well do/did you know this place in the time period chosen above? | I lived there |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
Q11. Would you like to share a story about House Sparrows from this time period? | My driver,Shri. Naran lives here and he says in his in almost every house these house sparrows nest in the roofs and you would find around 10 to 15 house sparrows in every house very easily... |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? | |