ID | 11382 |
Q1. Name of locality or area you are reporting about | dehri on sone |
Rough Address/Area | Jakhi Bigha |
City/District | Dehri-on-sone |
State | Bihar 821307 |
Location Latitude | 24.91183472 |
Location Longitude | 84.18141174 |
Q3. What time period are you reporting about? | 1990-1994 |
Q4. What kind of general area are you reporting about? | Town |
Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
Q7. How well do/did you know this place in the time period chosen above? | I lived there |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
Q11. Would you like to share a story about House Sparrows from this time period? | Sparrows were so commonly found in our home that we treated them as a part of family. They too were never afraid of us. They used to build nest in ventilations, small holes etc. After 1993 there population started decreasing very drastically we did not even notice when did they disappear suddenly. Surprisingly there were no frequent dead bodies of them or their unhatched eggs. At present there are not a single sparrow in our locality.
I stayed at jamshedpur in 2007-09 where I was welcomed by heards of sparrows and it was such a feeling as I met my childhood friends.
now I live at Patna since 2015. There are considerable number of sparrows in our locality and they appear in our balcony frequently. My wife keeps leftover foods,grains and a water bowl on the terrace and balcony regularly. But sparrows get chance only after crows leave. However crows do not come to the balcony area.. |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | Most of the houses were lime stone painted, there were no mobile towers |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
Q15. If this is an agricultural area, what are the main crops grown? | residential |
Q16. How much green space exists/existed in this locality? | A few |
Q17. If you have seen sparrow nests, where were they? | Window, Wall cavity, In electrical fixture |
Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |