ID | 296 |
Q1. Name of locality or area you are reporting about | It is a people location with range of 80 housing appartments which is adjacent to Defence training |
Rough Address/Area | Kompally |
City/District | Hyderabad |
State | Andhra Pradesh |
Location Latitude | 17.54452705 |
Location Longitude | 78.49315643 |
Q3. What time period are you reporting about? | 2010-2012 |
Q4. What kind of general area are you reporting about? | Open Uncultivated |
Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
Q7. How well do/did you know this place in the time period chosen above? | I worked/studied there |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
Q11. Would you like to share a story about House Sparrows from this time period? | As I was a Birder for a long time and I was a student studying B.tech. We 4 members in one flat and 6 members in another flat beside to me. Remainings of meal is used to take away by aparrows from kitchen and dining hall. They used to wonder even into bed room for rice. An estimation is done in between 2010 september to 2011 july and recorded 20- 25 sparrows visiting our flat which is located in middest of all flats. The corner flats used to get more than us. We provided some nesting but used to fail due to natural winds because it is in last floor, so we made holes into the wall which is more suitable for the sparrows to nest that can be safer and can resist natural winds and rains and very much suitable for hatching of eggs. |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? | |