ID | 320 |
Q1. Name of locality or area you are reporting about | Maisammaguda village, Hakimpet post |
Rough Address/Area | |
City/District | Ranga Reddy |
State | Andhra Pradesh |
Location Latitude | 17.56318665 |
Location Longitude | 78.45442200 |
Q3. What time period are you reporting about? | 2005-2009 |
Q4. What kind of general area are you reporting about? | Open Uncultivated |
Q5. What kind of locality is/was this in the time period chosen above? | Scrubland |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
Q7. How well do/did you know this place in the time period chosen above? | I worked/studied there |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
Q11. Would you like to share a story about House Sparrows from this time period? | We frequently seen their nestings with a population range from 100-150 per 250 sq.mts. |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? | |