View Record #6846
ID | 6846 |
---|---|
Q1. Name of locality or area you are reporting about | Residential Area |
Rough Address/Area | Vellakinar |
City/District | Coimbatore |
State | Tamil Nadu |
Location Latitude | 11.08390999 |
Location Longitude | 76.98412323 |
Q3. What time period are you reporting about? | 2010-2012 |
Q4. What kind of general area are you reporting about? | City (outskirts) |
Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
Q7. How well do/did you know this place in the time period chosen above? | I lived there |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Never: I saw no sparrows during this period |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | Does not apply: I never saw sparrows during this period |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | No sparrows observed |
Q11. Would you like to share a story about House Sparrows from this time period? | Hai, In my city area doesn't see any sparrows,My Residential area are totally con-crate houses only & one mobile tower is here, within 1/2 km distance another residential area are old houses there,sparrows counts approx.5 to 10.my working campus one garden there/vehicle stand are cement seat sheds there,I see the lot of sparrows approx. 200 & above lives here. see many nests here,i rescue one sparrow chick in that vehicle shed Thank you |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? |