ID | 8303 |
Q1. Name of locality or area you are reporting about | shivappanayaka layout |
Rough Address/Area | Shivappa Nayaka Extension |
City/District | Shimoga |
State | Karnataka |
Location Latitude | 13.94992256 |
Location Longitude | 75.54791260 |
Q3. What time period are you reporting about? | 2000-2004 |
Q4. What kind of general area are you reporting about? | City (outskirts) |
Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
Q7. How well do/did you know this place in the time period chosen above? | I lived there |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
Q11. Would you like to share a story about House Sparrows from this time period? | From 2000-2004,iwas a primary student,when we build our new house our area was an extension area,not so many houses but so many sparrows.Infront of our house there was an electric pole,its my pleasure to see hundrreds of sparrows sitting on the wire.I enjoyed their chirping,their flying...2 or 3 times they built nests in our meter board.i used put rice for them ...they regularly ate it.but unfortunately a big house emerged infront of our house,all of a sudden ...no sparrows!from then they visited rarely.I coudn't find a single nest from then.I really miss them. |
Q12. What kind of buildings are/were present during this time period in this locality? | Single-storey bungalows |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | A few |
Q17. If you have seen sparrow nests, where were they? | In electrical fixture |
Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |