ID | 8597 |
Q1. Name of locality or area you are reporting about | Ambagarh Chowki |
Rough Address/Area | |
City/District | Rajnandgaon |
State | Chhattisgarh |
Location Latitude | 20.77806091 |
Location Longitude | 80.74730682 |
Q3. What time period are you reporting about? | 1985-1989 |
Q4. What kind of general area are you reporting about? | Town |
Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
Q11. Would you like to share a story about House Sparrows from this time period? | Ambagarh Chowki & Deori small towns in Rajnandgaon distt.
Dt 23 March 1989.
1.Both these places visited and sparrows seen 40 & 30 respectively.
2. At Deori a nest in office, active.
3. Both the places and areas are not advisable for visits for security reasons. |
Q12. What kind of buildings are/were present during this time period in this locality? | |
Q13. Please describe this locality/area in your words. | |
Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
Q15. If this is an agricultural area, what are the main crops grown? | |
Q16. How much green space exists/existed in this locality? | |
Q17. If you have seen sparrow nests, where were they? | |
Q18. When did mobile phone coverage arrive at this locality? | |